Expert Coaching for Every Cyclist and Multisport Athlete, Every Goal
Since 1998, we’ve been helping athletes of all levels— from beginners to elite World Champions—achieve their goals. With a team of experienced coaches and sports scientists, we provide personalised guidance for every discipline of cycling and multipsort, including road racing, ultraendurance, time trials, gravel, fondos, track, fitness, triathlon, and more.
Our coaching packages are designed to meet the unique needs of each athlete, covering cycling training, strength coaching, and nutrition support, depending on your chosen plan. Whether you’re aiming for better health, your first podium, or a championship title, we’re here to help you every step of the way.
Not sure which plan is right for you? Book a free consultation to discuss your goals and find the perfect fit.
| Feature | Silver / Multisport | Gold | Rainbow | Path to Pro | Platinum |
|---|---|---|---|---|---|
| Coach | Senior / Expert | Senior / Expert | Senior | Senior | Senior |
| Training Delivery | Fortnightly | Weekly | Weekly | Weekly | Weekly |
| Strength Training | Optional Add-On (£25/month) | Included | Included | Included | Included |
| Nutrition Support | Advice | Monthly Macros | Daily Macros | Daily Macros | Daily Macros + Quarterly Analysis |
| Included Gear | — | — | CycleCoach Jersey | CycleCoach Jersey | CycleCoach Jersey & Kit |
| Text Chats / Week | 2 | 4 | 5 | 5 | 7 |
| Phone Calls / Month | 2 | 4 | Unlimited (Mon–Fri) | Unlimited (Mon–Fri) | Unlimited |
| Files Analysed / Week | 2 | 4 | Unlimited | Unlimited | Unlimited |
| Plan Alterations / Month | 2 | 4 | Unlimited | Unlimited | Unlimited |
| Testing Discounts | 10% | 15% | 25% | 25% | Included (3/year) |
| Training Camps | — | — | — | — | 3/year Included |
| Price / Month | Silver (Senior): £150 Silver (Expert): £110 Multisport (Senior): £180 Multisport (Expert): £150 |
Senior: £250 Expert: £180 |
£395 | £275 | £895 |
| Minimum Term | 3 Months | 3 Months | 6 Months | 6 Months | 6 Months |
| Start-Up Fee | £75 | £125 | £175 | £350 | £350 |
| Feature | CycleCoach Collective | Performance Consult |
|---|---|---|
| Coach | Ric Stern | Ryan (Performance Coach) |
| Training Type | Curated Modules + Structured Progression | One-time performance diagnosis + 4–6 week roadmap |
| Training Delivery | New Modules Released Monthly | 90-minute Zoom consult + written summary |
| Strength Training | Included (Bodyweight → Gym phases) | Recommendations included |
| Plan Adjustments | Group Support + Coach Q&A | 14-day email follow-up (no ongoing edits) |
| TrainingPeaks Premium | Included ($19.95/mo value) | — |
| Text Chat | Community group + coach interaction | — |
| Calls/Month | Group Q&A (fortnightly) | 1 × 90-min call |
| File Analysis | Occasional via Q&A | Full data review (TrainingPeaks/Power/HR) |
| Testing Discounts | 5% | — |
| Start-Up Fee | None | None |
| Price | $75/month 7-day FREE trial | £295 one-time |
TrainingPeaks Premium alone is $19.95/month — included free inside the Collective.
Effective coaching cost: $55/month.